Amanda's Profile
Amanda

- Age
- 41
- Height
- 5' 5" feet/inch
- Weight
- 11/9 st/lb
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 19 May 2013 7:55:00 | Running | General | 2.2 | 00:25:03 | 5.3 | 11.3 | |
| 17 May 2013 8:10:00 | Running | General | 1.8 | 00:20:10 | 5.4 | 11.2 | |
| 16 May 2013 9:13:00 | Running | General | 1.7 | 00:20:03 | 5.1 | 11.7 | |
| 13 May 2013 9:10:00 | Running | General | 1.3 | 00:15:27 | 5.0 | 12.0 | |
| 03 May 2013 21:15:00 | Walking | Dog | 2.8 | 00:01:00 | 167.8 | 0.4 | |
| 14 Apr 2013 23:00:00 | Other | Rugby | 0.0 | 00:01:00 | 0.0 | ||
| 11 Apr 2013 8:00:00 | Running | General | 2.8 | 00:30:37 | 5.5 | 10.9 | |
| 08 Apr 2013 19:20:00 | Gym | Weight Training Machines | 0.0 | 00:10:00 | 0.0 | ||
| 08 Apr 2013 19:00:00 | Gym | Bike, stationary | 3.2 | 00:19:00 | 10.2 | 5.9 | |
| 08 Apr 2013 18:30:00 | Running | Treadmill | 2.2 | 00:30:00 | 4.3 | 13.9 |












You need to be a member to add a comment. Please Login or Register