Jen's Profile
Jen

- Age
- 37
- Height
- 0' 0" feet/inch
- Weight
- 0/0 st/lb
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 15 Nov 2012 18:25:00 | Running | Road | Thursday Run | 3.8 | 00:41:09 | 5.5 | 11.0 |
| 13 Nov 2012 18:10:00 | Running | Road | Tuesday Run | 3.3 | 00:34:30 | 5.7 | 10.6 |
| 08 Nov 2012 18:05:00 | Running | Road | Thursday Run | 3.3 | 00:35:11 | 5.6 | 10.8 |
| 06 Nov 2012 17:55:00 | Running | Road | Tuesday Run | 3.2 | 00:34:24 | 5.7 | 10.6 |
| 01 Nov 2012 18:00:00 | Running | Road | Thursday Run | 3.3 | 00:34:20 | 5.7 | 10.6 |
| 24 Oct 2012 17:58:00 | Running | Road | Wednesday Run | 3.3 | 00:35:00 | 5.6 | 10.7 |
| 20 Oct 2012 13:50:00 | Running | Road | Saturday Run | 2.2 | 00:23:26 | 5.7 | 10.5 |
| 18 Oct 2012 18:02:00 | Running | Road | Thursday Run | 3.3 | 00:35:41 | 5.5 | 10.9 |
| 16 Oct 2012 18:07:00 | Running | Road | Tuesday Run | 3.2 | 00:34:21 | 5.7 | 10.6 |
| 12 Oct 2012 17:50:00 | Running | Road | Friday Run | 3.8 | 00:40:06 | 5.6 | 10.7 |











You need to be a member to add a comment. Please Login or Register