Di's Profile
Di

- Age
- 51
- Height
- 5' 6" feet/inch
- Weight
- 9/1 st/lb
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 17 Mar 2013 10:16:00 | Running | Treadmill | gym run | 3.1 | 00:30:00 | 6.2 | 9.7 |
| 16 Mar 2013 10:15:00 | Running | Treadmill | gym run | 3.7 | 00:36:00 | 6.2 | 9.7 |
| 09 Mar 2013 8:30:00 | Running | Treadmill | gym jog | 3.8 | 00:36:00 | 6.3 | 9.6 |
| 08 Mar 2013 10:07:00 | Running | Treadmill | gym jog | 3.1 | 00:30:30 | 6.1 | 9.8 |
| 24 Feb 2013 10:30:00 | Running | Treadmill | treadmill | 3.1 | 00:30:00 | 6.3 | 9.5 |
| 19 Feb 2013 9:30:00 | Walking | Hiking | hike | 8.0 | 03:30:00 | 2.3 | 26.3 |
| 17 Feb 2013 10:41:00 | Walking | Hiking | hike | 9.0 | 04:00:00 | 2.2 | 26.7 |
| 10 Feb 2013 10:09:00 | Running | Recovery | gym session | 3.7 | 00:40:00 | 5.6 | 10.7 |
| 04 Feb 2013 11:58:00 | Walking | Cross Country | walk | 5.0 | 01:30:00 | 3.3 | 18.0 |
| 04 Feb 2013 7:45:00 | Running | Intervals | gym run | 3.1 | 00:28:58 | 6.4 | 9.3 |











You need to be a member to add a comment. Please Login or Register