Claire's Profile
Claire
- Height
- 0' 0" feet/inch
- Weight
- 0/0 st/lb
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 12 Aug 2012 10:30:00 | Running | Endurance/Long Run | Long flat run | 10.0 | 01:38:00 | 6.1 | 9.8 |
| 11 Aug 2012 9:00:00 | Running | General | Parkrun Appley | 3.1 | 00:26:28 | 7.0 | 8.5 |
| 06 Aug 2012 8:00:00 | Running | General | Parkrun Appley | 3.1 | 00:26:45 | 7.0 | 8.6 |
| 02 Aug 2012 7:00:00 | Running | General | Club run | 6.3 | 00:58:58 | 6.5 | 9.3 |
| 29 Jul 2012 22:30:00 | Running | Road | Stur Half | 13.1 | 02:09:10 | 6.1 | 9.9 |
| 21 Jul 2012 21:00:00 | Running | General | Parkrun Appley | 3.1 | 00:26:57 | 6.9 | 8.7 |
| 19 Jul 2012 19:00:00 | Running | Road | Club run | 6.1 | 00:55:11 | 6.6 | 9.0 |
| 17 Jul 2012 18:00:00 | Running | Recovery | Easy trot with Tuesday group | 3.0 | 00:36:00 | 5.0 | 12.0 |
| 12 Jul 2012 19:00:00 | Running | Road | Club 10k | 6.2 | 00:54:45 | 6.8 | 8.8 |
| 05 Jul 2012 19:00:00 | Running | Road | Club 10k practice | 6.2 | 00:55:21 | 6.7 | 8.9 |










You need to be a member to add a comment. Please Login or Register