| 16 May 2013 17:57:22 | Running | General | NikePlus import on 16 May 2013 18:33:50 | 2.8 | 00:23:21 | 7.1 | 8.4 |
| 16 May 2013 17:57:22 | Running | General | NikePlus import on 16 May 2013 20:46:26 | 2.8 | 00:23:21 | 7.1 | 8.4 |
| 15 May 2013 13:23:40 | Running | General | NikePlus import on 15 May 2013 14:46:46 | 5.0 | 00:45:42 | 6.6 | 9.1 |
| 15 May 2013 13:23:40 | Running | General | NikePlus import on 16 May 2013 10:48:01 | 5.0 | 00:45:42 | 6.6 | 9.1 |
| 15 May 2013 13:23:40 | Running | General | NikePlus import on 16 May 2013 18:33:51 | 5.0 | 00:45:42 | 6.6 | 9.1 |
| 15 May 2013 13:23:40 | Running | General | NikePlus import on 16 May 2013 20:46:28 | 5.0 | 00:45:42 | 6.6 | 9.1 |
| 12 May 2013 14:19:27 | Running | General | NikePlus import on 16 May 2013 18:33:52 | 6.2 | 00:55:25 | 6.8 | 8.9 |
| 12 May 2013 14:19:27 | Running | General | NikePlus import on 16 May 2013 10:48:02 | 6.2 | 00:55:25 | 6.8 | 8.9 |
| 12 May 2013 14:19:27 | Running | General | NikePlus import on 16 May 2013 20:46:30 | 6.2 | 00:55:25 | 6.8 | 8.9 |
| 12 May 2013 14:19:27 | Running | General | NikePlus import on 15 May 2013 20:54:39 | 6.2 | 00:55:25 | 6.8 | 8.9 |
You need to be a member to add a comment. Please Login or Register