Penny's Profile
Penny

- Age
- 32
- Height
- 5' 8" feet/inch
- Weight
- 11/6 st/lb
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 30 Apr 2012 6:25:00 | Running | Road | Running | 2.1 | 00:19:00 | 6.7 | 8.9 |
| 28 Apr 2012 9:35:00 | Running | Road | Running | 4.0 | 00:39:00 | 6.2 | 9.7 |
| 16 Apr 2012 6:24:00 | Running | Road | Running | 2.1 | 00:19:00 | 6.7 | 8.9 |
| 15 Apr 2012 9:40:00 | Running | Road | Running | 4.0 | 00:39:00 | 6.2 | 9.7 |
| 13 Apr 2012 7:24:00 | Running | Road | Running | 2.1 | 00:18:30 | 6.9 | 8.7 |
| 12 Apr 2012 7:30:00 | Gym | Mixed | Gym Mixed | 0.0 | 00:50:00 | 0.0 | |
| 11 Apr 2012 7:29:00 | Running | Road | Running | 2.1 | 00:19:00 | 6.7 | 8.9 |
| 10 Apr 2012 7:40:00 | Gym | Mixed | Gym Mixed | 0.0 | 00:50:00 | 0.0 | |
| 09 Apr 2012 8:09:00 | Running | Road | Running | 2.1 | 00:20:00 | 6.4 | 9.4 |
| 08 Apr 2012 9:29:00 | Running | Road | Running | 4.0 | 00:51:00 | 4.7 | 12.7 |












You need to be a member to add a comment. Please Login or Register