| 17 May 2013 15:16:12 | Running | General | NikePlus import on 29 Oct 2012 16:48:53 | 5.2 | 00:44:57 | 6.9 | 8.7 |
| 15 May 2013 20:50:40 | Running | General | NikePlus import on 29 Oct 2012 16:48:53 | 4.0 | 00:35:08 | 6.8 | 8.8 |
| 14 May 2013 15:21:32 | Running | General | NikePlus import on 29 Oct 2012 16:48:54 | 4.4 | 00:38:26 | 6.9 | 8.7 |
| 13 May 2013 18:17:26 | Running | General | NikePlus import on 29 Oct 2012 16:48:55 | 4.5 | 00:39:05 | 6.9 | 8.7 |
| 11 May 2013 14:56:51 | Running | General | NikePlus import on 29 Oct 2012 16:48:56 | 3.0 | 00:25:28 | 7.1 | 8.4 |
| 09 May 2013 13:35:15 | Running | General | NikePlus import on 29 Oct 2012 16:48:56 | 4.5 | 00:39:30 | 6.8 | 8.8 |
| 07 May 2013 11:04:17 | Running | General | NikePlus import on 29 Oct 2012 16:48:57 | 7.9 | 01:18:45 | 6.0 | 9.9 |
| 06 May 2013 18:00:17 | Running | General | NikePlus import on 29 Oct 2012 16:48:58 | 4.2 | 00:35:59 | 7.0 | 8.6 |
| 05 May 2013 10:14:37 | Running | General | NikePlus import on 29 Oct 2012 16:48:59 | 0.2 | 00:11:27 | 1.1 | 56.0 |
| 05 May 2013 8:32:33 | Running | General | Imported on 05 May 2013 19:25:46 | 5.7 | 00:40:35 | 8.4 | 7.1 |
You need to be a member to add a comment. Please Login or Register