lisa thompson's Profile
lisa thompson

- Age
- 36
- Height
- 5' 3" feet/inch
- Weight
- 8/8 st/lb
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 14 Feb 2013 10:46:00 | Running | Treadmill | Running Treadmill Race Pace | 6.2 | 00:56:02 | 6.7 | 9.0 |
| 12 Feb 2013 14:55:00 | Running | Tempo | Tempo | 4.4 | 00:40:01 | 6.6 | 9.1 |
| 10 Feb 2013 8:34:00 | Running | Endurance/Long Run | Imported on 13/02/2013 9:57:04 | 7.5 | 01:19:21 | 5.7 | 10.6 |
| 08 Feb 2013 9:08:00 | Running | Road | Race Pace Run for 10k | 5.5 | 00:46:29 | 7.1 | 8.5 |
| 06 Feb 2013 20:04:00 | Running | General | Intervals | 4.9 | 00:48:58 | 6.0 | 10.1 |
| 05 Feb 2013 14:12:00 | Running | Cross Country | Recovery run and weights | 3.0 | 30:00:00 | 0.1 | 600.0 |
| 03 Feb 2013 12:49:00 | Running | General | Ran on effort | 4.0 | 00:35:22 | 6.8 | 8.9 |
| 29 Jan 2013 14:08:00 | Running | Cross Country | Woodhall Treadmill | 0.0 | 50:00:00 | 0.0 | |
| 27 Jan 2013 14:07:00 | Running | Cross Country | Tempo | 0.0 | 50:00:00 | 0.0 | |
| 24 Jan 2013 14:10:00 | Swimming | Backstroke | Swimming | 0.0 | 30:00:00 | 0.0 |











You need to be a member to add a comment. Please Login or Register