Naomi Williams's Profile
Naomi Williams
- Age
- 35
- Height
- 5' 5" feet/inch
- Weight
- 11/14 st/lb
- Country
- United Kingdom
Ive just started running, aiming to lose weight and get fit and maybe raise some money when i eventually get round to entering races.
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 07 Sep 2012 9:00:00 | Running | Road | Jog 5 | 1.1 | 00:13:00 | 5.2 | 11.5 |
| 05 Sep 2012 15:19:00 | Running | Road | Jog 4 | 1.1 | 00:13:00 | 5.2 | 11.5 |
| 04 Sep 2012 20:23:00 | Other | Badminton | Abs blast | 0.0 | 00:10:00 | 0.0 | |
| 31 Aug 2012 21:30:00 | Other | Badminton | Abs blast | 0.0 | 00:10:00 | 0.0 | |
| 29 Aug 2012 15:14:00 | Running | Cross Country | Jog 3 | 1.3 | 00:12:30 | 6.2 | 9.6 |
| 22 Aug 2012 12:00:00 | Running | Road | Jog2 | 1.1 | 00:12:34 | 5.4 | 11.1 |
| 21 Aug 2012 19:24:00 | Other | General Exercise | Abs blast | 0.0 | 00:10:00 | 0.0 | |
| 20 Aug 2012 14:30:00 | Running | Road | jog | 1.1 | 00:12:34 | 5.3 | 11.3 |











You need to be a member to add a comment. Please Login or Register