Sandra Jolly's Profile
Sandra Jolly

- Age
- 47
- Height
- 5' 7" feet/inch
- Weight
- 10/7 st/lb
- Country
- United Kingdom
Started running again in July 2012 ( had a brief spell of running about 3 years ago) other than that last running I did was at school. Busy life, as a lot of us have, means I go out early, after walking the dog first. Enjoying it more and more, need to build up my miles, lots of impressive people on here! Maybe I'll pluck up courage to enter an event one day
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 09 May 2013 5:59:57 | Running | General | NikePlus import on 09 May 2013 6:39:01 | 3.6 | 00:33:40 | 6.5 | 9.3 |
| 07 May 2013 6:24:50 | Running | General | NikePlus import on 07 May 2013 7:25:56 | 2.7 | 00:24:10 | 6.6 | 9.1 |
| 01 May 2013 6:12:59 | Running | General | NikePlus import on 01 May 2013 6:53:51 | 3.7 | 00:34:16 | 6.4 | 9.4 |
| 29 Apr 2013 6:16:10 | Running | General | NikePlus import on 29 Apr 2013 6:45:52 | 2.8 | 00:25:42 | 6.5 | 9.3 |
| 27 Apr 2013 6:39:04 | Running | General | NikePlus import on 27 Apr 2013 7:55:03 | 7.5 | 01:10:55 | 6.4 | 9.4 |
| 25 Apr 2013 6:17:07 | Running | General | NikePlus import on 25 Apr 2013 6:52:58 | 3.4 | 00:30:44 | 6.6 | 9.0 |
| 23 Apr 2013 6:08:48 | Running | General | NikePlus import on 23 Apr 2013 6:47:13 | 3.9 | 00:34:10 | 6.8 | 8.8 |
| 21 Apr 2013 7:05:27 | Running | General | NikePlus import on 21 Apr 2013 8:01:22 | 5.6 | 00:50:54 | 6.6 | 9.1 |
| 19 Apr 2013 6:18:46 | Running | General | NikePlus import on 19 Apr 2013 6:56:54 | 3.9 | 00:34:13 | 6.8 | 8.8 |
| 16 Apr 2013 6:04:26 | Running | General | NikePlus import on 16 Apr 2013 6:45:02 | 4.2 | 00:37:45 | 6.7 | 9.0 |








You need to be a member to add a comment. Please Login or Register