Hajnalka Toth's Profile
Hajnalka Toth

- Age
- 36
- Height
- 5' 5" feet/inch
- Weight
- 8/5 st/lb
- Country
- United Kingdom
Running to keep my lipedema under control. I'm a fairly slow runner but definitely improving :)
Because of the condition in my legs I have to wear compression tights for my runs which can be quite hot and uncomfortable sometimes but nothing can keep me from my treadmill... My aim is to run every day for at least half an hour.
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 21 Mar 2013 6:30:00 | Running | Endurance/Long Run | 11.2 | 02:00:00 | 5.6 | 10.7 | |
| 20 Mar 2013 15:30:00 | Gym | Kickboxing | 0.0 | 02:00:00 | 0.0 | ||
| 20 Mar 2013 7:00:00 | Running | Hill Work | 2.3 | 00:30:00 | 4.6 | 13.0 | |
| 19 Mar 2013 15:33:00 | Gym | Free Weights | 0.0 | 01:00:00 | 0.0 | ||
| 19 Mar 2013 6:00:00 | Cycling | Tempo | 23.9 | 01:00:00 | 23.9 | 2.5 | |
| 14 Mar 2013 8:00:00 | Running | Hill Work | 5.5 | 01:00:00 | 5.5 | 11.0 | |
| 13 Mar 2013 14:00:00 | Gym | Body Pump | 0.0 | 00:20:00 | 0.0 | ||
| 13 Mar 2013 13:59:00 | Gym | Kickboxing | 0.0 | 01:00:00 | 0.0 | ||
| 13 Mar 2013 7:00:00 | Cycling | Tempo | 21.3 | 01:00:00 | 21.3 | 2.8 | |
| 12 Mar 2013 6:00:00 | Running | Hill Work | 5.5 | 01:00:00 | 5.5 | 10.9 |








You need to be a member to add a comment. Please Login or Register